1200 kW Charging Station
Product Information
| Part Number | EVDCFE 1200(Power Cabinet) | EVDCFZE 1000(Charging Terminal) | EVDCFZE 600(Charging Terminal) |
| Description | 1200 kW Split DC Charging Station | 1000 kW split DC liquid-cooled charger | 600 kW split DC air-cooled charger |
| Power Input | |||
| Input Rating | 400Vac10%, 3-Phase, 50 / 60 Hz,L1, L2, L3, N, PE | 0 – 1000 Vdc | |
| Power Factor | 0.99 at nominal output | ||
| Max Efficiency | ≥97.2% | ||
| Input Total Harmonic Distortion | ≤5% | ||
| Power Output | |||
| Output Voltage | 200 – 1000 Vdc | ||
| Output Interface | —— | Dual CCS2 | |
| DC Output Current | 3990A max. | 500A max. | 300A max. |
| DC Output Power | 1200kW max. | 500kW max. | 300kW max. |
| Mechanical | |||
| Charging gun | Up to 12 connectors | 5m dual charging gun (customizable). | |
| Ingress Protection | IP54 | ||
| Enclosure Protection | IK10 (Screen IK08) | ||
| Cooling | Air-cooled | Liquid-cooled | Air-cooled |
| Dimension (W x H x D) | 2236 x 1900 x 800mm | 650 x 1600 x 425mm | 450 x 1500 x 200mm |
| Weight | ≤2425 lb (1100kg) | ≤375 lb (170kg) | ≤243 lb (110kg) |
Product introduction
Reliable, innovative, and efficient EV charging solutions backed by world-class R&D and proven global expertise.
Flexible Power
Dynamic power sharing for multiple connectors, ensuring smooth simultaneous charging. Supports up to 12 connectors.
Wide Compatibility
Supports high-power terminals up to 1000 kW (liquid-cooled) and 600 kW (air-cooled), suitable for trucks and buses.
Reliable Safety
60+ protection features including phase loss, surge, and over-temperature. Auto lock and insulation fault protection. IP55 rated.
Scalable Design
Multiple connectivity options for platform integration. Modular architecture enables flexible upgrades and easy expansion.
CASES
Highlighting CJNOO’s expertise in ultra-fast charging, battery swapping, and large-scale EV deployment.
Science Lab Building
Long Gate Bridge
Enix Lawyer Building
Deep Sea Bridge
Request a Quote
Learn More From
Frequently Asked Questions
Project location, power requirements, application scenario, and expected quantity.
Typically within 1–3 business days after receiving complete information.
Yes. We provide tailored solutions based on project needs.
Yes. We offer international delivery, engineering support, and O&M services.