AD SERIES
| Description | 240 kW Dual Output DC Charger |
| Power Input | |
| Input Rating | 400Vac10%, 3-Phase, 50 / 60 Hz,L1, L2, L3, N, PE |
| Power Factor | 0.99 at nominal output |
| Max Efficiency | ≥97.2% |
| Input Total Harmonic Distortion | ≤5% |
| Power Output | |
| Output Voltage | 200 – 1000 Vdc |
| Output Interface | Dual CCS2 |
| DC Output Current | 350A max. |
| DC Output Power | 240kW max. |
| Mechanical | |
| Charging gun | 5m dual charging gun (customizable). |
| Ingress Protection | IP55 |
| Enclosure Protection | IK10 (Screen IK08) |
| Cooling | Air-cooled |
| Dimension (W x H x D) | 900 x 1780 x 690mm |
| Weight | ≤1014 lb (460kg) |
Science Lab Building
New York, USA
Long Gate Bridge
Malmo, SE
Enix Lawyer Building
Toronto, CA
Deep Sea Bridge
Athens, GR
Car Tech Building
Denver, USA
Nctech Building
Texas, USA
Vax Tech Building
Ontario, CA
Food Lab Building
Athens, GR